Showing 165 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 101 | DESIREE MESOLELLA MEMORIAL ART ENGAGING IN CHARITABLE AND EDUCATIONAL ACTIVITIES | PROVIDENCE, RI | |
| 102 | ACHIEVEMENT FOR CHILDREN WITH CHALLENGES ACCESS PROVIDES EDUCATIONAL SCHOLARSHIPS TO LOW-INCOME STUDENTS, AS DEFINED BY FAMILY INCOMES OF NO MORE THAN 250% OF THE FEDERAL POVERTY GUIDELINES. ACCESS WAS INCORPORATED ON DECEMBER 16, 2009, TO PARTICIPATE IN THE CORPORATE SCHOLARSHIP DONATIONS AS DEFINED BY CHAPTER 44-62 OF RHODE ISLAND STATE LAW. | EAST PROVIDENCE, RI | |
| 103 | AIARI ARCHITECTURAL FORUM THE AIA RHODE ISLAND ARCHITECTURAL FORUM WAS ESTABLISHED BY THE AIA RHODE ISLAND (A CHAPTER OF THE AMERICAN INSTITUTE OF ARCHITECTS) TO SUPPORT EDUCATIONAL PROGRAMS WITHIN THE ARCHITECTURAL COMMUNITY. | PROVIDENCE, RI | |
| 104 | COMMUNITY SCHOLARSHIP FUND OF BARRINGTON TO EXPAND ACCESS TO HIGHER EDUCATION FOR RESIDENT STUDENTS OF BARRINGTON,RI BY PROMOTING THIS PROGRAM, DEVELOPING AN OPERATIONAL STRUCTURE, RAISING FUNDS FOR STUDENT AID DISTRIBUTION, AND DISTRIBUTING AWARDS ON A FAIR AND NONDISCRIMINATORY BASIS. | PROVIDENCE, RI | |
| 105 | WATER FOR CAMBODIA TO PROVIDE FUNDING FOR EDUCATIONAL AND HEALTH SERVICES IN CAMBODIA. | MIDDLETOWN, RI | |
| 106 | PROVIDENCE HEBREW DAY SCHOOL TO PROMOTE THE HIGHEST STANDARD OF JEWISH EDUCATION IN THE COMMUNITY. | PROVIDENCE, RI | |
| 107 | CONRAD BEAULIEU SCHOLARSHIP FUND PROVIDE SCHOLASTIC RELIEF FOR GRADUATING SENIOR STUDENTS IN THE TIVERTON, RI AREA THAT ARE FURTHERING THEIR EDUCATION WITH A HIGHER LEARNING INSTITUTION. | TIVERTON, RI | |
| 108 | TECH COLLECTIVE-WORKFORCE DEVELOPMENT PROMOTE TECHNOLOGY EDUCATION AND WORKFORCE IN RHODE ISLAND | PROVIDENCE, RI | |
| 109 | HANDS THAT ROCK HANDS THAT ROCK IS A NON-PROFIT ORGANIZATION THAT PROVIDES MASSAGE THERAPY AT MUSIC FESTIVALS AND SPECIAL EVENTS TO RAISE MONEY FOR PROGRAMS CONCERNED WITH MUSIC, EDUCATION, PERFORMANCE, RELATED RESOURCES AND OUTREACH FOR INDIVIDUALS AND GROUPS IN NEED. OUR FUNDRAISING EFFORTS WILL ADDITIONALLY ADDRESS COMMUNITY INITIATIVES ASSOCIATED WITH SUCH OUTREACH PROGRAMS AND GROUPS TO INCLUDE ENVIRONMENTAL, SOCIAL AND HEALTH-RELATED CONCERNS TO HELP CREATE A SUITABLE ENVIRONMENT FOR THE CREATION AND PERFORMANCE OF MUSIC. | PROVIDENCE, RI | |
| 110 | UNFI FOUNDATION THE UNFI FOUNDATION IS COMMITTED TO INSPIRING BETTER FOOD SYSTEMS AND NURTURING EVERYDAY HEALTH IN OUR COMMUNITIES. WE SUPPORT ORGANIZATIONS THAT: INCREASE THE SUPPLY OF ORGANIC FOOD (26 ENTITIES AND $277,000); IMPROVE ACCESS TO FRESH, HEALTHY FOOD (41 ENTITIES AND $468,500); PROVIDE HUNGER RELIEF FOR VULNERABLE POPULATIONS (35 ENTITIES AND $371,000); AND, ADVANCE CHILDHOOD NUTRITION EDUCATION (21 ENTITIES AND $228,500). | PROVIDENCE, RI | |
| 111 | Providence Student Union Building student power so that young people can improve their education and well-being. | Providence, RI | |
| 112 | East Greenwich Rotary Charitable Fu Educational and Charitable Grants | East Greenwich, RI | |
| 113 | VASCO DA GAMA PORTUGUESEAMERICAN DEVOTED TO EDUCATION AND AWARENESS OF PORTUGUESE HERITAGE AND CULTURE IN THE GREATER RHODE ISLAND AREA. | NEWPORT, RI | |
| 114 | PROJECT LETS INC PROJECT LETS IS A NATIONAL GRASSROOTS ORGANIZATION AND MOVEMENT LED BY AND FOR FOLKS WITH LIVED EXPERIENCE OF MENTAL ILLNESS/MADNESS, DISABILITY, TRAUMA, and NEURODIVERGENCE. WE SPECIALIZE IN BUILDING JUST, RESPONSIVE, AND TRANSFORMATIVE PEER SUPPORT COLLECTIVES AND COMMUNITY MENTAL HEALTH CARE STRUCTURES THAT DO NOT DEPEND ON STATE-SANCTIONED SYSTEMS THAT TRAP OUR FOLKS IN THE MEDICAL/PRISON-INDUSTRIAL COMPLEX. WE WORK FOR AND WITH MULTIPLY MARGINALIZED FOLKS IN OUR COMMUNITIES TO PROVIDE ACCESS, POLITICAL EDUCATION, and MATERIAL RESOURCES THAT ARE NEEDED TO SURVIVE AND THRIVE. WE BELIEVE IN A WORLD WITHOUT SYSTEMS OF OPPRESSION, WHERE NON-CARCERAL RESPONSES TO CRISES ARE THE NORM | PROVIDENCE, RI | |
| 115 | 12 METRE YACHT CLUB INC ORGANIZATION MISSION IS TO RESTORE AND FOSTER INTEREST IN THE 12 METRE STYLE OF YACHT RACING BY HOSTING EDUCATIONAL SEMINARS, LECTURES AND AMATEUR RACING EVENTS. | NEWPORT, RI | |
| 116 | Scholarship Little Compton To make post-secondary education possible for Little Compton residents through scholarship support. | Little Compton, RI | |
| 117 | GBARNGA LUTHERAN MISSION PRJCT INC EDUCATION, STRENGTHEN COMMUNITIES, AND ALLEVIATE POVERTY IN LIBERIA. WORKING WITH LUTHERAN CHURCHES AND THE COMMUNITIES OF NORTH CENTRAL LIBERIA, WE SERVE CHILDREN AND FAMILIES NEAR THE CITY OF GBARNGA. AS STEWARDS OF LAND DONATED BY THE LUTHERAN CHURCH IN LIBERIA, WE PROVIDE A SAFE, NURTURING EDUCATIONAL ENVIRONMENT ON A 15-ACRE SCHOOL CAMPUS INCLUDING CLASSROOMS, RESIDENCES FOR STUDENTS AND STAFF, ATHLETIC FIELDS, CHAPEL, AND MEDICAL CLINIC TO SERVE THE COMMUNITIES SURROUNDING GBARNGA. WE INTEGRATE THE TRANSFORMING POWER OF CHRISTIAN FAITH , VALUES, AND SERVANT- LIVING INTO THE CURRICULA AND DAILY LIVES OF STUDENTS AND STAFF WHILE EMBRACING EXCELLENCE IN ALL WE DO. BY ADDRESSING NEEDS SUCH AS CLEAN WATER, SANITATION, ELECTRICITY, HYGIENE, NUTRITION AND OTHER INEQUITIES OF POVERTY, WE STRIVE TO MINIMIZE BARRIERS TO A CHILDS EDUCATION. | PROVIDENCE, RI | |
| 118 | TEAMSTERS LOCAL 251 CHARITY FUND TO PROVIDE EDUCATIONAL SCHOLARSHIPS AND GRANTS TO THE CHILD OR CHILDREN OF MEMBERS OF INTERNATIONAL BROTHERHOOD OF TEAMSTERS LOCAL 251. THE FUND WILL ALSO MAKE CHARITABLE CONTRIBUTIONS TO OTHER 501(C)(3) ORGANIZATIONS THAT ARE OPERATED FOR PUBLIC INTEREST. | EAST PROVIDENCE, RI | |
| 119 | PROVIDENCE, RI | ||
| 120 | NEWPORT, RI | ||
| 121 | WESTERLY, RI | ||
| 122 | PROVIDENCE, RI | ||
| 123 | PROVIDENCE, RI | ||
| 124 | WAKEFIELD, RI | ||
| 125 | EAST PROVIDENCE, RI | ||
| 126 | Providence, RI | ||
| 127 | NEWPORT, RI | ||
| 128 | North Kingstown, RI | ||
| 129 | CRANSTON, RI | ||
| 130 | PORTSMOUTH, RI | ||
| 131 | NORTH SMITHFIELD, RI | ||
| 132 | PROVIDENCE, RI | ||
| 133 | Bristol, RI | ||
| 134 | NARRAGANSETT, RI | ||
| 135 | JOHNSTON, RI | ||
| 136 | COVENTRY, RI | ||
| 137 | Narragansett, RI | ||
| 138 | FOSTER, RI | ||
| 139 | CRANSTON, RI | ||
| 140 | Coventry, RI | ||
| 141 | WARWICK, RI | ||
| 142 | Providence, RI | ||
| 143 | BARRINGTON, RI | ||
| 144 | PROVIDENCE, RI | ||
| 145 | PROVIDENCE, RI | ||
| 146 | Providence, RI | ||
| 147 | PROVIDENCE, RI | ||
| 148 | WARWICK, RI | ||
| 149 | NORTH KINGSTOWN, RI | ||
| 150 | PROVIDENCE, RI | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
